| Acer | Acer Inc. | Taïwan | Grande entrepriseCA : 7,5 Md€, 2025 |
| AOC | TPV Technology Limited | Chine | Grande entrepriseCA : 7,7 Md€, 2023 |
| ASUS | ASUSTeK Computer Inc. | Taïwan | Méga entrepriseCA : 20 Md€, 2025 |
| BenQ | Qisda Corporation | Taïwan | Grande entrepriseCA : 5,4 Md€, 2023 |
| Cooler Master | Cooler Master Co., Ltd. | Taïwan | Entreprise de taille intermédiaireCA : 566 M€, 2023 |
| Corsair | EagleTree Capital | États-Unis | PMEAUM : 4,9 Md€, 2023 (équivalent CA ÷100) |
| Dell | Dell Technologies, Inc. (personne physique) | États-Unis | Méga entrepriseCA : 91,9 Md€, 2025 |
| Eizo | EIZO Corporation | Japon | Entreprise de taille intermédiaireCA : 503 M€, 2025 |
| Gigabyte | Gigabyte Technology | Taïwan | Grande entrepriseCA : 9,7 Md€, 2025 |
| iiyama | MCJ Co., Ltd. | Japon | Entreprise de taille intermédiaireCA : 1,3 Md€, 2024 |
| KTC | Shenzhen KTC Technology Co., Ltd. | Chine | Grande entrepriseCA : 1,7 Md€, 2023 |
| LG Electronics | LG Corporation | Corée du Sud | Grande entrepriseCA : 4,1 Md€, 2025 |
| MSI | Micro-Star International | Taïwan | Grande entrepriseCA : 5,1 Md€, 2024 |
| Philips | TPV Technology Limited | Chine | Grande entrepriseCA : 7,7 Md€, 2023 |
| Samsung | Samsung Electronics | Corée du Sud | Giga entrepriseCA : 178,7 Md€, 2023 |
| ViewSonic | ViewSonic Corporation (personne physique) | États-Unis | Entreprise de taille intermédiaireCA : 870 M€, 2023 |
← Autres produits · 💬 Rejoindre la discussion sur ce produit